Battery Comparison Chart
 
													With so many battery choices, you’ll need to find the right battery type and size for your particular device. Energizer provides a battery comparison chart to help you choose.
Single-use batteries have a finite life and need to be replaced. These include alkaline batteries like Energizer MAX® and, and lithium batteries like our Energizer Ultimate Lithium™ are good examples. Other single-use batteries include silver oxide and miniature lithium specialty batteries and zinc air hearing aid batteries.
Rechargeable batteries, of course, can be recharged again and again – some of them up to 1,000 times! Check out the Energizer Recharge® page for more information.
|   |    Our #1 longest lasting MAX™ 
                            
                 (AA and AAA) |   
                        Ideal for frequently used devices. AA and AAA comes pre-charged.
                         |   Energizer® brand's most powerful rechargeable battery 
                        Ideal for high-tech devices. Comes pre-charged.
                         | |
|---|---|---|---|---|
| Sizes Available | AA, AAA*, 9V | AA, AAA*, C, D, 9V | AA, AAA*, C, D, 9V | AA, AAA* | 
| Composition | Lithium Energizer® Ultimate Lithium™ batteries differ from alkaline batteries in chemistry and construction. | Alkaline Energizer® alkaline batteries are available in a wide variety of sizes to fit most applications. | Nickel Metal Hydride (NiMH) The true advantage of Energizer® NiMH rechargeable batteries can be found in the cycle life (resuse after charging). | |
| Shelf Life Usable Life | AA, AAA up to 20 years; 9V up to 10 years | AA, AAA, C, D up to 10 years; AAAA, N, 9V, 6V up to 5 years | AA, AAA up to 5 years usable life; C, D, 9V up to 3 years shelf life | |
| Leakage Protection |   |   |   | |
| Key Features | World's longest lasting AA and AAA batteries in high-tech devices | Protects your devices from leakage of fully used batteries up to 2 years (AA/AAA) | Lasts up to 165 photos** and up to 500 minutes in handheld gaming*** per one full charge for AA battery | Lasts up to 350 photos** and up to 380 minutes in toys*** per one full charge for AA battery | 
| Type Of Devices Best Used In | For everyday and high-tech devices such as:           | For everyday devices such as:           | For everyday devices that drain batteries fast, such as:       | For everyday and high-tech devices:       | 
| Rechargeable | - | - |   |   | 
| Charge Cycles | - | - | Up to 1000 times | Up to 500 times | 
| Charge Capacity | - | - | 2000 mAh | 2300 mAh | 
| Recycled Content | - | - | Made with 4% recycled batteries | Made with 4% recycled batteries | 
| Operating Temperature | -40°F to 140°F | 0°F to 130°F | Charging: 32°F to 104°F Discharging: 32°F to 122°F Storage: -4°F to 86°F | |
| Battery Weight | -40°F to 140°F | 0°F to 130°F | 
                            AA: 1.1 oz. | AA: 1.1 oz. AAA: 0.4 oz. | 
| For More Technical Information | Click Here | Click Here | Click Here | Click Here | 
| Purchase | ||||
**Results vary by camera and usage
***Results vary by type of device
 
				 
				































